产品概述:风华非屏蔽功率电感拥有超薄、大电流、屏蔽结构等特征,适合于表面贴装回流焊等。多数应用在移动通信,笔记本电脑,LCD电视,录像机,DC/DC转换。
13312959360
产品参数 / Product Parameters
非屏蔽电感 | ||||||
---|---|---|---|---|---|---|
系列 | 零件号 | 感量(uH) | 公差 | RDC(Ω) | IDC(mA) | 产品图 |
PIO(非屏蔽)功率电感 | PIO32 | 1.0~100 | ±20% | 0.050~2.20 | 0.22~1.85 |
|
PIO43 | 1.0~220 | ±10%;±20% | 0.045~2.45 | 0.27~3.50 | ||
PIO54 | 1.0~1000 | 0.025~5.50 | 0.15~3.50 | |||
PIO75 | 1.0~2200 | 0.015~8.30 | 0.15~5.80 | |||
PIO105 | 1.0~2200 | 0.06~6.75 | 0.15~8.00 | |||
MS屏蔽功率电感 | MS73 | 1.0~1000 | ±20%;±30% | 0.025~9.44 | 0.16~3.60 | |
MS74 | 1.0~1000 | 0.022~13.1 | 0.14~6.00 | |||
MS103R | 1.5~220 | 0.018~1.76 | 0.75~7.00 | |||
MS104R | 1.0~1000 | 0.014~5.11 | 0.32~10.0 | |||
MS105R | 1.5~4700 | 0.011~7.5 | 0.20~10.5 | |||
MS124 | 1.0~1500 | 0.008~4.00 | 0.29~12.0 | |||
MS125 | 1.3~1000 | 0.012~2.00 | 0.12~8.00 | |||
MS127 | 1.0~2200 | 0.007~2.95 | 0.30~9.80 | |||
PBO非屏蔽功率电感 | PBO3316 | 1.0~4700 | ±10%;±20% | 0.011~15.9 | 0.12~6.80 | |
PBO5022 | 1.0~10000 | 0.009~25.9 | 0.28~8.60 | |||
PBS屏蔽功率电感 | PBS3316 | 1.0~220 | ±20% | 0.021~1.12 | 0.11~5.00 | |
PBS5022 | 1.0~4700 | ±20%;±30% | 0.019~12.00 | 0.30~6.00 |
新晨阳标准国际认证 / International certification
应用范围 / Range of application
相关产品 / Products Recommended