产品概述:径向引线电容器(独石电容器)汽车等级、具有可靠性的特点,拥有优良的焊接性和耐焊性,适合于波峰焊,环氧树脂封装,从而具有优良的防潮性能、机械强度及耐热性。
13312959360
产品参数 / Product Parameters
径向引线电容器 | |||||||||
---|---|---|---|---|---|---|---|---|---|
系列 | 大小 | 电压(V) | COG(-55~125℃) | 精度 | X7R(-55~125℃) | 精度 | Y5V(-25~85℃) | 精度 | 产品图 |
CT4 | |||||||||
0805 | 25 | 0.5pF~2700pF |
±1% ±2% ±5% ±10% ±20% (C<10PF:±0.1pF;±0.25pF;±0.5pF) |
100pF~1uF |
±10% ±20% ±30% +50%~-20% +80%~-20% |
1nF~1uF |
±20% ±30% +50%~-20% +80%~-20% |
||
50 | 0.5pF~2200pF | 100pF~470nF | 1nF~1uF | ||||||
100 | 0.5pF~1000pF | 100pF~100nF | --- | ||||||
1206 | 25 | 0.5pF~5600pF | 100pF~2.2uF | 1nF~1uF | |||||
50 | 0.5pF~4700pF | 100pF~1uF | 1nF~1uF | ||||||
100 | 0.5pF~3300pF | --- | |||||||
1210/1209 | 25 | 10pF~10nF | 470pF~1uF | 4.7nF~1.5uF | |||||
50 | 4.7nF~2.2uF | ||||||||
100 | 5.0pF~10nF | --- | |||||||
1812 | 25 | 10pF~10nF | 470pF~2.2uF | 10nF~2.2uF | |||||
50 | 10nF~2.2uF | ||||||||
100 | 5.0pF~10nF | 100pF~1uF | --- |
新晨阳标准国际认证 / International certification
应用范围 / Range of application
相关产品 / Products Recommended